<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compressed air solution | ELGi</title>
	<atom:link href="https://blog.elgi.com/tag/compressed-air-solution/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.elgi.com</link>
	<description>A digital destination to share knowledge and industry insights on compressed air</description>
	<lastBuildDate>Mon, 09 Nov 2020 10:55:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.elgi.com/wp-content/uploads/2020/09/ELGi-favicon.jpg</url>
	<title>Compressed air solution | ELGi</title>
	<link>https://blog.elgi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Thrill of Speed!</title>
		<link>https://blog.elgi.com/knowledge-center/the-thrill-of-speed/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Mon, 09 Nov 2020 09:28:10 +0000</pubDate>
				<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[air compressor]]></category>
		<category><![CDATA[air compressors]]></category>
		<category><![CDATA[Compressed air solution]]></category>
		<category><![CDATA[compressed air technology]]></category>
		<category><![CDATA[EG series]]></category>
		<category><![CDATA[ELGi air compressors]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[oil-free compressors]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[VFD]]></category>
		<category><![CDATA[VFD technology]]></category>
		<guid isPermaLink="false">https://blog.elgi.com/?p=5621</guid>

					<description><![CDATA[<p>One of the important decisions to make while investing in an air compressor is to decide whether a production facility needs a fixed speed or a variable speed compressor. Typically, energy costs contribute to more than 75% of the total life cycle costs of a compressor. Appropriate selection of compressors will result in optimal energy &#8230; <a href="https://blog.elgi.com/knowledge-center/the-thrill-of-speed/" class="more-link">Continue reading <span class="screen-reader-text">The Thrill of Speed!</span></a></p>
The post <a href="https://blog.elgi.com/knowledge-center/the-thrill-of-speed/">The Thrill of Speed!</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p>One of the important decisions to make while investing in an air compressor is to decide whether a production facility needs a fixed speed or a variable speed compressor.</p>
<p>
Typically, energy costs contribute to more than 75% of the total life cycle costs of a compressor. Appropriate selection of compressors will result in optimal energy utilization, thereby reducing energy costs significantly for the user.</p>The post <a href="https://blog.elgi.com/knowledge-center/the-thrill-of-speed/">The Thrill of Speed!</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Contour and highlight with air!</title>
		<link>https://blog.elgi.com/application-stories/contour-highlight-air/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Tue, 13 Nov 2018 06:16:11 +0000</pubDate>
				<category><![CDATA[Application Stories]]></category>
		<category><![CDATA[airbrush compressed air]]></category>
		<category><![CDATA[Compressed air]]></category>
		<category><![CDATA[compressed air cosmetics]]></category>
		<category><![CDATA[Compressed air solution]]></category>
		<category><![CDATA[cosmetic compressed air]]></category>
		<category><![CDATA[elgi compressor]]></category>
		<category><![CDATA[elgi compressors cosmetic]]></category>
		<category><![CDATA[ELGi Equipments]]></category>
		<guid isPermaLink="false">http://blog.elgi.com/?p=2273</guid>

					<description><![CDATA[<p>When it comes to cosmetics, almost everyone is familiar with the concept of traditional makeup and its application using brushes, sponges or fingers. However, a lesser known technique is the airbrush makeup where cosmetics are applied using an airbrush system. The first airbrush was invented in 1879 by Abner Peeler. He used spare parts from &#8230; <a href="https://blog.elgi.com/application-stories/contour-highlight-air/" class="more-link">Continue reading <span class="screen-reader-text">Contour and highlight with air!</span></a></p>
The post <a href="https://blog.elgi.com/application-stories/contour-highlight-air/">Contour and highlight with air!</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p>When it comes to cosmetics, almost everyone is familiar with the concept of traditional makeup and its application using brushes, sponges or fingers. However, a lesser known technique is the airbrush makeup where cosmetics are applied using an airbrush system.
</p>
<p>The first airbrush was invented in 1879 by Abner Peeler. He used spare parts from a jeweller’s workshop and called it the ‘paint distributor’. Later, his wife, Phoebe renamed it as an airbrush. Four years later, a company by the name of Liberty Walkup began marketing Peeler’s invention. In 1893, Thayer and Chandler Art Materials presented the first modern airbrush at the World Columbian Exposition in Chicago. The device resembled the body of a pen and operated a lot like the modern airbrushes today.</p>The post <a href="https://blog.elgi.com/application-stories/contour-highlight-air/">Contour and highlight with air!</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Penning it down!</title>
		<link>https://blog.elgi.com/exploration/penning-it-down/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 08:41:28 +0000</pubDate>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Compressed air solution]]></category>
		<category><![CDATA[ELGi air compressors]]></category>
		<category><![CDATA[ELGi Equipments]]></category>
		<category><![CDATA[pen history]]></category>
		<guid isPermaLink="false">http://blog.elgi.com/?p=2232</guid>

					<description><![CDATA[<p>The history of writing instruments is the history of civilization itself. For ages, man has recorded and conveyed thoughts and ideas through symbolic representation. Primitive writing instruments were being used for centuries before innovation took them to another level. Fast forward to the Roman Empire; a thin layer of wax was applied to a wooden &#8230; <a href="https://blog.elgi.com/exploration/penning-it-down/" class="more-link">Continue reading <span class="screen-reader-text">Penning it down!</span></a></p>
The post <a href="https://blog.elgi.com/exploration/penning-it-down/">Penning it down!</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p>The history of writing instruments is the history of civilization itself. For ages, man has recorded and conveyed thoughts and ideas through symbolic representation. Primitive writing instruments were being used for centuries before innovation took them to another level.</p>
<p>Fast forward to the Roman Empire; a thin layer of wax was applied to a wooden surface and scribes were carved into wax with metal or bone styluses. In parts of Asia, thin brushes were used for painting, calligraphy and writing, using ink made from indigo or berries, and mixed with oil or water.</p>
<p>Early inventors found the hollow channel of a bird’s feather as a natural ink reserve. That’s how the quill pen came into being. The tail feathers of geese were considered most adaptable. The word, “pen” is derived from the Latin word for feather, “penna.” Inventors used their ingenuity to produce a man-made pen that would hold more ink, reducing the need for constant dipping into the ink well. Since the seventh century, the quill pen has been used to write historical documents as the Magna Carta. It was after nearly a thousand years of using quill pens that the fountain pen was evolved.</p>
<p>But early fountain pens had some serious drawbacks. The ink used took a long time to dry, it leaked and smeared easily. So a Hungarian, Laszlo Biro set out to re-invent the pen. He fitted a tiny ball in the pen’s tip that was free to turn in a socket. As the pen moved along the paper, the ball rotated, picking up ink from the ink cartridge and transferring it to the paper. His efforts produced what we today know as ballpoints!</p>
<p>Today, the ball pen has become the most popular writing instrument in the world. Over myriads of inventions, tests and failed attempts, the design was finally perfected and began dominating the market in the 1950s.</p>The post <a href="https://blog.elgi.com/exploration/penning-it-down/">Penning it down!</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ELGi and the Chocolate Factory</title>
		<link>https://blog.elgi.com/case-studies/elgi-chocolate-factory/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Tue, 23 Oct 2018 03:15:54 +0000</pubDate>
				<category><![CDATA[Application Blog]]></category>
		<category><![CDATA[Application Stories]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[chocolate factory]]></category>
		<category><![CDATA[chocolate making]]></category>
		<category><![CDATA[Compressed air solution]]></category>
		<category><![CDATA[ELGi Equipments]]></category>
		<guid isPermaLink="false">http://blog.elgi.com/?p=2211</guid>

					<description><![CDATA[<p>Who hasn’t dreamed of finding the Golden Ticket to enter Willie Wonka’s Chocolate Factory? Well, while most us know of Roald Dahl’s book or the popular film with Johnny Depp, the first version with Gene Wilder came out years ago. Our Chocolate Factory is a large, award-winning artisan laboratory located in Cervasca in the Province &#8230; <a href="https://blog.elgi.com/case-studies/elgi-chocolate-factory/" class="more-link">Continue reading <span class="screen-reader-text">ELGi and the Chocolate Factory</span></a></p>
The post <a href="https://blog.elgi.com/case-studies/elgi-chocolate-factory/">ELGi and the Chocolate Factory</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p>Who hasn’t dreamed of finding the Golden Ticket to enter Willie Wonka’s Chocolate Factory? Well, while most us know of Roald Dahl’s book or the popular film with Johnny Depp, the first version with Gene Wilder came out years ago.</p>
<p>Our Chocolate Factory is a large, award-winning artisan laboratory located in Cervasca in the Province of Cuneo, North-West of Italy. A land that, like Switzerland and Belgium, boasts of a century-old tradition of chocolate making. The famous Gianduiotto was also born on the slopes of the Alps, on the Italian side. The founder Giovanni Bramardi, after a long experience as a confectioner in Paris, opened this workshop for chocolate production.</p>The post <a href="https://blog.elgi.com/case-studies/elgi-chocolate-factory/">ELGi and the Chocolate Factory</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Plate of air to fix that fracture</title>
		<link>https://blog.elgi.com/knowledge-center/plate-air-fix-fracture/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Tue, 16 Oct 2018 10:58:47 +0000</pubDate>
				<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[Compressed air]]></category>
		<category><![CDATA[Compressed air solution]]></category>
		<category><![CDATA[ELGi air compressors]]></category>
		<category><![CDATA[fracture bones]]></category>
		<category><![CDATA[fractures]]></category>
		<guid isPermaLink="false">http://blog.elgi.com/?p=2185</guid>

					<description><![CDATA[<p>Fractures are so common that it is said that few children grow up without breaking a single bone! And though bones heal themselves, without prompt and proper medical care, these can lead to problems later in life. Historically, the treatment of fractures involved restriction of activity and bed rest. A more practical method was to &#8230; <a href="https://blog.elgi.com/knowledge-center/plate-air-fix-fracture/" class="more-link">Continue reading <span class="screen-reader-text">Plate of air to fix that fracture</span></a></p>
The post <a href="https://blog.elgi.com/knowledge-center/plate-air-fix-fracture/">Plate of air to fix that fracture</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p>Fractures are so common that it is said that few children grow up without breaking a single bone! And though bones heal themselves, without prompt and proper medical care, these can lead to problems later in life.</p>
<p>Historically, the treatment of fractures involved restriction of activity and bed rest. A more practical method was to use splints or rigid strips. The use of bandages stiffened with various material was also practiced. Then came the use of plaster of Paris casts. This is considered one of the best-known treatment for fractures, though they are heavy, restrict movement considerably and can also cause cutaneous complications.</p>The post <a href="https://blog.elgi.com/knowledge-center/plate-air-fix-fracture/">Plate of air to fix that fracture</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Future Calls for More Air</title>
		<link>https://blog.elgi.com/life-news/future-calls-air/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Tue, 18 Sep 2018 13:42:00 +0000</pubDate>
				<category><![CDATA[Life & News]]></category>
		<category><![CDATA[air compressors]]></category>
		<category><![CDATA[Compressed air solution]]></category>
		<category><![CDATA[ELGi air compressors]]></category>
		<category><![CDATA[elgi director]]></category>
		<category><![CDATA[ELGi Equipments]]></category>
		<category><![CDATA[elgi ramesh]]></category>
		<category><![CDATA[Ramesh Ponnuswami]]></category>
		<guid isPermaLink="false">http://blog.elgi.com/?p=2013</guid>

					<description><![CDATA[<p>As the creation and development of infrastructure takes centre stage, the construction and mining industry are expected to witness significant growth. For the compressed air industry, this will translate to a drastic increase in demand. “ELGi has portable compressed air solutions for applications such as road construction, limestone quarries, iron ore mining, coal mining, pigging, &#8230; <a href="https://blog.elgi.com/life-news/future-calls-air/" class="more-link">Continue reading <span class="screen-reader-text">The Future Calls for More Air</span></a></p>
The post <a href="https://blog.elgi.com/life-news/future-calls-air/">The Future Calls for More Air</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p>As the creation and development of infrastructure takes centre stage, the construction and mining industry are expected to witness significant growth. For the compressed air industry, this will translate to a drastic increase in demand.</p>
<p>“ELGi has portable compressed air solutions for applications such as road construction, limestone quarries, iron ore mining, coal mining, pigging, and solar panel installation. We offer a range that is comprehensive and meets the requirements of our customers”, Mr Ramesh, Executive Director of ELGi reveals in an <a href="http://www.equipmentindia.com/News.aspx?nid=uGpW3TNbZixCe5TzudVtpw=="><u>article</u></a> from Equipment India about industry scenarios.</p>
<p>ELGi’s range of portable compressed air solutions are integral to a varied array of applications. Portable air compressors power key production processes in the construction and mining industry. The solutions range from 180 to 1000 cfm of air with a power capacity between 100 and 300 psi. The application in the mining industry is crucial as the extraction of minerals such as gold, iron ore and more require reliable portable air compressors with the lowest possible energy consumption.</p>The post <a href="https://blog.elgi.com/life-news/future-calls-air/">The Future Calls for More Air</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Plastic. Not fantastic</title>
		<link>https://blog.elgi.com/sustainability/plastic-not-fantastic/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Tue, 03 Jul 2018 12:23:56 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Compressed air solution]]></category>
		<category><![CDATA[ELGi air compressors]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Control]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic bag]]></category>
		<category><![CDATA[plastic pollution]]></category>
		<category><![CDATA[plastic waste]]></category>
		<category><![CDATA[sustainable technology]]></category>
		<guid isPermaLink="false">http://blog.elgi.com/?p=1633</guid>

					<description><![CDATA[<p>The big bad plastic bag. Everyone everywhere has used one and surely a number of times. Every year, a trillion plastic bags are used. That’s a hundred thousand plastic bags every 3 seconds – the time it takes for you to blink. At the rate we dispose of them, in 2050 there will be more &#8230; <a href="https://blog.elgi.com/sustainability/plastic-not-fantastic/" class="more-link">Continue reading <span class="screen-reader-text">Plastic. Not fantastic</span></a></p>
The post <a href="https://blog.elgi.com/sustainability/plastic-not-fantastic/">Plastic. Not fantastic</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p>The big bad plastic bag. Everyone everywhere has used one and surely a number of times. Every year, a trillion plastic bags are used. That’s a hundred thousand plastic bags every 3 seconds – the time it takes for you to blink.</p>
<p>At the rate we dispose of them, in 2050 there will be more plastic bags than fish in the water. There already are 4 trillion plastic bags, bottles and containers afloat in the oceans. The Great Pacific Garbage Patch was discovered to the west of Hawaii in the Pacific Ocean sometime in the late 80s, the same decade that plastic bags began to be used in supermarkets across the world. This field of debris continues to grow at an alarming rate and is now almost the size of India itself.</p>The post <a href="https://blog.elgi.com/sustainability/plastic-not-fantastic/">Plastic. Not fantastic</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ELGi scores at the World Cup</title>
		<link>https://blog.elgi.com/case-studies/elgi-scores-world-cup/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Tue, 12 Jun 2018 05:28:21 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Global Stories]]></category>
		<category><![CDATA[air compressors]]></category>
		<category><![CDATA[Compressed air solution]]></category>
		<category><![CDATA[ELGi air compressors]]></category>
		<category><![CDATA[Fifa world cup]]></category>
		<category><![CDATA[World cup]]></category>
		<category><![CDATA[World Cup brazil]]></category>
		<guid isPermaLink="false">http://blog.elgi.com/?p=1577</guid>

					<description><![CDATA[<p>Imagine a passage through the earth. If we were to begin tunnelling in India and dig all the way to the other side of the earth, where would we emerge? In Brazil! For all practical purposes, Brazil is situated diametrically opposite to India. In accordance with the laws of mathematics, just about any direction in this &#8230; <a href="https://blog.elgi.com/case-studies/elgi-scores-world-cup/" class="more-link">Continue reading <span class="screen-reader-text">ELGi scores at the World Cup</span></a></p>
The post <a href="https://blog.elgi.com/case-studies/elgi-scores-world-cup/">ELGi scores at the World Cup</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p><em>Imagine a passage through the earth. If we were to begin tunnelling in India and dig all the way to the other side of the earth, where would we emerge? In Brazil!</em></p>
<p>For all practical purposes, Brazil is situated diametrically opposite to India. In accordance with the laws of mathematics, just about any direction in this antipodean nation points towards India!</p>The post <a href="https://blog.elgi.com/case-studies/elgi-scores-world-cup/">ELGi scores at the World Cup</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Wild Wild Waste!</title>
		<link>https://blog.elgi.com/sustainability/wild-wild-waste/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Tue, 05 Jun 2018 10:02:17 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Compressed air]]></category>
		<category><![CDATA[Compressed air solution]]></category>
		<category><![CDATA[ELGi air compressors]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Control]]></category>
		<category><![CDATA[waste water treatment]]></category>
		<category><![CDATA[water treatment plant]]></category>
		<guid isPermaLink="false">http://blog.elgi.com/?p=1565</guid>

					<description><![CDATA[<p>Water birds are among the easiest birds to observe, mostly frequenting open stretches of water with no obstructions, so they stand out. Sometimes water birds turn up in large numbers in urban areas. Remarkable looking flamingos, pink, long-necked and long-legged, flock to Sewri mudflats in Mumbai almost every winter. Pelicans, among the largest birds capable &#8230; <a href="https://blog.elgi.com/sustainability/wild-wild-waste/" class="more-link">Continue reading <span class="screen-reader-text">Wild Wild Waste!</span></a></p>
The post <a href="https://blog.elgi.com/sustainability/wild-wild-waste/">Wild Wild Waste!</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p>Water birds are among the easiest birds to observe, mostly frequenting open stretches of water with no obstructions, so they stand out. Sometimes water birds turn up in large numbers in urban areas. Remarkable looking flamingos, pink, long-necked and long-legged, flock to Sewri mudflats in Mumbai almost every winter. Pelicans, among the largest birds capable of flight and with extraordinarily large and extensible bills, have been sighted in recent years in the Pallikaranai marshes of Chennai. These large cities with intense human activity have water courses that are polluted. Why then do birds such as pelicans, flamingos and others congregate here?</p>The post <a href="https://blog.elgi.com/sustainability/wild-wild-waste/">Wild Wild Waste!</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
