<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>global | ELGi</title>
	<atom:link href="https://blog.elgi.com/tag/global/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.elgi.com</link>
	<description>A digital destination to share knowledge and industry insights on compressed air</description>
	<lastBuildDate>Fri, 09 Jul 2021 08:09:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.elgi.com/wp-content/uploads/2020/09/ELGi-favicon.jpg</url>
	<title>global | ELGi</title>
	<link>https://blog.elgi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How an international work environment pushes you to be #AlwaysBetter</title>
		<link>https://blog.elgi.com/life-news/how-an-international-work-environment-pushes-you-to-be-alwaysbetter/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 06:17:10 +0000</pubDate>
				<category><![CDATA[Life & News]]></category>
		<category><![CDATA[Always Better]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Careers at ELGi]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[ELGi]]></category>
		<category><![CDATA[ELGi Global]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Life at Elgi]]></category>
		<category><![CDATA[Women at work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Work environments]]></category>
		<guid isPermaLink="false">https://blog.elgi.com/?p=6051</guid>

					<description><![CDATA[<p>Always Better. This is ELGi’s theme for conducting business. But how can you be Always Better? From my point of view, we can be Always Better by learning from each other, no matter what nationality our co-workers have. Along with this, I believe that an international work environment even pushes you to be the Always &#8230; <a href="https://blog.elgi.com/life-news/how-an-international-work-environment-pushes-you-to-be-alwaysbetter/" class="more-link">Continue reading <span class="screen-reader-text">How an international work environment pushes you to be #AlwaysBetter</span></a></p>
The post <a href="https://blog.elgi.com/life-news/how-an-international-work-environment-pushes-you-to-be-alwaysbetter/">How an international work environment pushes you to be #AlwaysBetter</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p><strong>Always Better.</strong></p>
<p>This is ELGi’s theme for conducting business. <em>But how can you be Always Better?</em></p>
<p>From my point of view, we can be Always Better by learning from each other, no matter what nationality our co-workers have. Along with this, I believe that an international work environment even pushes you to be the Always Better version of yourself.</p>The post <a href="https://blog.elgi.com/life-news/how-an-international-work-environment-pushes-you-to-be-alwaysbetter/">How an international work environment pushes you to be #AlwaysBetter</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Total Quality Management – a strategic, competitive advantage building tool</title>
		<link>https://blog.elgi.com/knowledge-center/total-quality-management-a-strategic-competitive-advantage-building-tool/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 07:08:58 +0000</pubDate>
				<category><![CDATA[Global Stories]]></category>
		<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[air compressors]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Compressed air]]></category>
		<category><![CDATA[Customer centricity]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[screw compressor]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Total Quality Management]]></category>
		<category><![CDATA[TQM]]></category>
		<guid isPermaLink="false">http://blog.elgi.com/?p=4419</guid>

					<description><![CDATA[<p>Quality is a key differentiator in a populated marketplace, driven by dynamic customer choices and competitive business offerings. Quality products make an important contribution to long-term revenue and profitability, building your brand value by simply letting your services and products, speak for themselves. ISO 9000’s definition of quality is the “degree to which a set &#8230; <a href="https://blog.elgi.com/knowledge-center/total-quality-management-a-strategic-competitive-advantage-building-tool/" class="more-link">Continue reading <span class="screen-reader-text">Total Quality Management – a strategic, competitive advantage building tool</span></a></p>
The post <a href="https://blog.elgi.com/knowledge-center/total-quality-management-a-strategic-competitive-advantage-building-tool/">Total Quality Management – a strategic, competitive advantage building tool</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p>Quality is a key differentiator in a populated marketplace, driven by dynamic customer choices and competitive business offerings. Quality products make an important contribution to long-term revenue and profitability, building your brand value by simply letting your services and products, speak for themselves.</p>
<p>ISO 9000’s definition of quality is the “degree to which a set of inherent characteristics fulfills requirement”.</p>
<p>So, we must consider the customer, the attributes of the product and the degree to which the product or service meets the needs of all stakeholders. Based on these characteristics we can define the quality of a product as “good”, “average”, “excellent”.</p>
<p>Adherence to a recognized quality standard is essential for dealing with certain customers or complying with legislation. If you sell products in regulated markets, such as health care, food or electrical goods, you must be able to comply with the health and safety compliance standards designed to protect consumer’s interests.</p>
<p>In today’s business environment, organizations face multiple challenges ranging from a global economic slowdown, challenging and agile competition, and technology that’s moving at lightening pace. And one of the ways in which an organization can build a strong, sustainable competitive advantage for itself, is via implementing <strong>Total quality management</strong> (TQM) practices.</p>The post <a href="https://blog.elgi.com/knowledge-center/total-quality-management-a-strategic-competitive-advantage-building-tool/">Total Quality Management – a strategic, competitive advantage building tool</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The race for the finish line continues.</title>
		<link>https://blog.elgi.com/life-news/the-race-for-the-finish-line-continues/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Thu, 19 Sep 2019 13:58:04 +0000</pubDate>
				<category><![CDATA[Life & News]]></category>
		<category><![CDATA[Coimbatore]]></category>
		<category><![CDATA[Comfort Zone]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[ELGI Marathon]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon race]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Race For Cure]]></category>
		<category><![CDATA[Routine]]></category>
		<category><![CDATA[sports and fitness]]></category>
		<category><![CDATA[Team BUilding]]></category>
		<category><![CDATA[Team Work]]></category>
		<category><![CDATA[Together]]></category>
		<category><![CDATA[Women's Fitness]]></category>
		<category><![CDATA[Women's Health]]></category>
		<guid isPermaLink="false">http://blog.elgi.com/?p=4177</guid>

					<description><![CDATA[<p>Run when you can, Walk if you have to. But hesitate no more The ELGi #WhatsYourFinishLine challenge rolled out across our dealer base, worldwide, on the 27th of August 2019. As Haruki Murakami sagaciously said, running is both exercise and a metaphor. Running day after day, piling up the races, bit by bit ensures you &#8230; <a href="https://blog.elgi.com/life-news/the-race-for-the-finish-line-continues/" class="more-link">Continue reading <span class="screen-reader-text">The race for the finish line continues.</span></a></p>
The post <a href="https://blog.elgi.com/life-news/the-race-for-the-finish-line-continues/">The race for the finish line continues.</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<blockquote>
<p style="text-align: center;">Run when you can, Walk if you have to. But hesitate no more</p>
</blockquote>
<p style="text-align: center;">The ELGi <a class="_58cn" href="https://www.facebook.com/hashtag/whatsyourfinishline?source=feed_text&amp;epa=HASHTAG&amp;__xts__%5B0%5D=68.ARCG8InXgfOkK-mf7wFCVvnYsD9l9MsFewhvHi2avKK4CCw6avKogCNewrsOEdt1Yjj2JDs-ZSyLgmEoRzidFloBbvYI0qh9AiQ7hfkF8mc_0qd5weSxnGk435g8yki-T3-YVl3ASnyENZP-HM3tfO5VzDIDfC6qJ2JEhglO_7M7Ls5z1ml5Y1SaFSEZr0QWp93A6p5QLaCE8WgsEzc7vfrCEGLKS7bKyTigL_AVwOXt3lImjd7yPhg392oGAMkz1LiJ1aAtxLUMZ67dzMDaztYk7TMz-yDidw1jLpaGdXF4yRpaIUR6KU5TOOOl789hocN9oJKMt9QQfQ0cGEWBZKFNfTtH&amp;__tn__=%2ANK-R" data-ft="{&quot;type&quot;:104,&quot;tn&quot;:&quot;*N&quot;}"><span class="_5afx"><span class="_58cl _5afz" aria-label="hashtag">#</span><span class="_58cm">WhatsYourFinishLine</span></span></a> challenge rolled out across our dealer base, worldwide, on the 27<sup>th</sup> of August 2019.</p>
<p style="text-align: center;">As Haruki Murakami sagaciously said, running is both exercise and a metaphor. Running day after day, piling up the races, bit by bit ensures you raise the bar, and by clearing each level, you elevate yourself.</p>
<p style="text-align: center;">Over the next couple of days, we were both overwhelmed and completely humbled by just how viral the challenge went. Our dealers and their teams walked, ran, persevered, challenged each other and fought hard. We can’t thank them enough for all their support. This photoblog attempts to capture some of the action.</p>
<p style="text-align: center;">And while the finish line will continue to evolve – when the sun comes up every morning, we’re going to be running. Together. And that’s a promise.</p>The post <a href="https://blog.elgi.com/life-news/the-race-for-the-finish-line-continues/">The race for the finish line continues.</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What&#8217;s your finish line to fitness?</title>
		<link>https://blog.elgi.com/life-news/finish-line-to-fitness/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Fri, 06 Sep 2019 06:50:28 +0000</pubDate>
				<category><![CDATA[Life & News]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Coimbatore Marathon]]></category>
		<category><![CDATA[Dealer]]></category>
		<category><![CDATA[ELGiGlobal]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[runforlife]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[WhatsYourFinishLine]]></category>
		<guid isPermaLink="false">http://blog.elgi.com/?p=4121</guid>

					<description><![CDATA[<p>In 2017, ELGi undertook the Conquer K2 Mission, a symbolic ascent of the second tallest mountain in the world. The team covered 28251 miles as a team! In 2018, the team got together for the 100 KM challenge, celebrating ELGi’s presence in over 100 countries! This year, ELGi is geared up for the ‘What’s your &#8230; <a href="https://blog.elgi.com/life-news/finish-line-to-fitness/" class="more-link">Continue reading <span class="screen-reader-text">What&#8217;s your finish line to fitness?</span></a></p>
The post <a href="https://blog.elgi.com/life-news/finish-line-to-fitness/">What’s your finish line to fitness?</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p>In 2017, ELGi undertook the Conquer K2 Mission, a symbolic ascent of the second tallest mountain in the world. The team covered 28251 miles as a team!</p>
<p>In 2018, the team got together for the 100 KM challenge, celebrating ELGi’s presence in over 100 countries!</p>
<p>This year, ELGi is geared up for the ‘What’s your Finish Line’ challenge.</p>
<p>From products to people, ELGi has always believed in the philosophy of change and this year’s Coimbatore marathon presents an open challenge to all participants &#8211; <em>How far are you willing to go for your health and well-being? What’s Your Finish Line?</em></p>
<p>There has always been emphasis on sports and fitness at ELGi. The organisation is constantly looking for opportunities to create a fulfilling work environment where employees can evolve and hone their skills, even beyond work. The commitment to personal growth and improvement has led to a unique partnership between ELGi and the Coimbatore Runners, an active club of runners who stretch their physical limits to achieve their fitness goals.</p>
<p><strong>The Coimbatore Marathon</strong></p>
<p>The 7<sup>th</sup> edition of the Coimbatore Marathon this year, is expecting 16,000+ participants. This marathon is not just about the race- it is about bringing together people from various walks of life, encouraging them to lead a healthier life. However, the Marathon has a bigger objective to raise funds and awareness around cancer.
</p>
<p><strong>The What’s Your Finish Line challenge</strong></p>
<p>This will be the third time we are extending the campaign to all our stakeholders who may be directly or indirectly associated with ELGi.</p>The post <a href="https://blog.elgi.com/life-news/finish-line-to-fitness/">What’s your finish line to fitness?</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sustainability takes centre stage</title>
		<link>https://blog.elgi.com/case-studies/sustainability-takes-centre-stage/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Fri, 23 Aug 2019 08:37:12 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[air compressors]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ELGi]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[ROTAIR]]></category>
		<category><![CDATA[servicing]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable technology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[waste disposal]]></category>
		<category><![CDATA[Wastewatermanagement]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waterquality]]></category>
		<category><![CDATA[waterqualitymonth]]></category>
		<guid isPermaLink="false">http://blog.elgi.com/?p=4112</guid>

					<description><![CDATA[<p>Every year, almost 2 million litres of oil is released into the atmosphere. It is a growing concern, especially given the increasing greenhouse gases. Industries around the world are focusing on reducing their carbon footprint to adhere to  international compliance norms. ELGi has been focused on ensuring that its products are energy efficient and therefore &#8230; <a href="https://blog.elgi.com/case-studies/sustainability-takes-centre-stage/" class="more-link">Continue reading <span class="screen-reader-text">Sustainability takes centre stage</span></a></p>
The post <a href="https://blog.elgi.com/case-studies/sustainability-takes-centre-stage/">Sustainability takes centre stage</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p>Every year, almost 2 million litres of oil is released into the atmosphere. It is a growing concern, especially given the increasing greenhouse gases. Industries around the world are focusing on reducing their carbon footprint to adhere to  international compliance norms.</p>
<p>ELGi has been focused on ensuring that its products are energy efficient and therefore have minimal impact on the environment, at no additional cost. With a first-of-its kind heat recovery system, ELGi is using 96% of the waste heat generated by air compressors to heat air (space) and water. This in turn eliminates the need for additional equipment to heat water and reduce CO2 emissions.</p>
<p>Apart from this, ELGi has been involved with several projects around the world to help conserve natural resources.
</p>
<p><strong>Cleaning Mirror Lake in the US</strong></p>
<p>When the Delaware Department of Natural Resources and Environmental Control in the US wanted to clean the historic Mirror Lake in Dover, they partnered with ELGi air compressors.</p>
<p>ELGi’s Rotair D300K compressors were used to fire carbon pellets to the bottom of the lake to trap contaminants.</p>The post <a href="https://blog.elgi.com/case-studies/sustainability-takes-centre-stage/">Sustainability takes centre stage</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The need for quality compressed air in healthcare textiles</title>
		<link>https://blog.elgi.com/application-stories/the-need-for-quality-compressed-air-in-healthcare-textiles/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 09:10:16 +0000</pubDate>
				<category><![CDATA[Application Stories]]></category>
		<category><![CDATA[air compressors]]></category>
		<category><![CDATA[Always Better]]></category>
		<category><![CDATA[Compressed air]]></category>
		<category><![CDATA[compressors]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[ELGi]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[healthcare management]]></category>
		<category><![CDATA[healthcare textiles]]></category>
		<category><![CDATA[medical textiles]]></category>
		<category><![CDATA[non-invasive surgical procedures]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Textiles]]></category>
		<guid isPermaLink="false">http://blog.elgi.com/?p=3757</guid>

					<description><![CDATA[<p>The word ‘smart’ in today’s world carries far more connotation than being just an adjective or positive reinforcement. It’s a testimonial buzzword that’s symbolic of the dynamic and rapid advances made in the fields of science and technology. From smartphones and smartwatches to smart TVs, smart ACs and more, technology has led to new ideas &#8230; <a href="https://blog.elgi.com/application-stories/the-need-for-quality-compressed-air-in-healthcare-textiles/" class="more-link">Continue reading <span class="screen-reader-text">The need for quality compressed air in healthcare textiles</span></a></p>
The post <a href="https://blog.elgi.com/application-stories/the-need-for-quality-compressed-air-in-healthcare-textiles/">The need for quality compressed air in healthcare textiles</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p>The word ‘smart’ in today’s world carries far more connotation than being just an adjective or positive reinforcement. It’s a testimonial buzzword that’s symbolic of the dynamic and rapid advances made in the fields of science and technology. From smartphones and smartwatches to smart TVs, smart ACs and more, technology has led to new ideas and possibilities. It’s also paving the future of healthcare management and textile industry. One of the fast-emerging sectors is medical textiles.</p>The post <a href="https://blog.elgi.com/application-stories/the-need-for-quality-compressed-air-in-healthcare-textiles/">The need for quality compressed air in healthcare textiles</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ELGi AND ROTAIR</title>
		<link>https://blog.elgi.com/life-news/elgi-and-rotair/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Tue, 27 Mar 2018 01:25:07 +0000</pubDate>
				<category><![CDATA[Life & News]]></category>
		<category><![CDATA[air compressors]]></category>
		<category><![CDATA[Compressed air]]></category>
		<category><![CDATA[compressors]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ELGi]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[ROTAIR]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://blog.elgi.com/?p=1239</guid>

					<description><![CDATA[<p>In 2012, ELGi and ROTAIR – two leading innovators in compressed air solutions in India and Italy respectively, merged to complement their strengths. Since then the resulting behemoth hasn’t looked back and has become a force to reckon with. ELGi, a 1960 born organization promised to be research intensive, innovative and customer service centric. ROTAIR &#8230; <a href="https://blog.elgi.com/life-news/elgi-and-rotair/" class="more-link">Continue reading <span class="screen-reader-text">ELGi AND ROTAIR</span></a></p>
The post <a href="https://blog.elgi.com/life-news/elgi-and-rotair/">ELGi AND ROTAIR</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p>In 2012, ELGi and ROTAIR – two leading innovators in compressed air solutions in India and Italy respectively, merged to complement their strengths. Since then the resulting behemoth hasn’t looked back and has become a force to reckon with.</p>
<p><span style="font-weight: 400;"> ELGi, a 1960 born organization promised to be research intensive, innovative and customer service centric. ROTAIR on the other hand was born right out of the ashes of the second world war in 1945. Starting with design and production of piston compressors in a small unit, ROTAIR soon graduated to small engines. It didn’t take too long for ROTAIR to start distributing all over Europe, especially France, Switzerland, Belgium and Germany.  Early 1970s saw the introduction of rotary vane air compressors with twin-cylinder VM engines. ROTAIR quickly expanded compressor capacities 25 cfm to 300 cfm. The 1970s brought new additions of screw compressors and opened up distribution vistas outside of Europe. The progress didn’t stop there. ROTAIR’s inventiveness saw capacity enhancement to the current 900 cfm. Additionally, ROTAIR is a regulatory compliant ISO 9001:2000 certified organization. The company controls design, production and testing via lean quality management procedures.</span></p>The post <a href="https://blog.elgi.com/life-news/elgi-and-rotair/">ELGi AND ROTAIR</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>All Set to Leapfrog</title>
		<link>https://blog.elgi.com/life-news/all-set-to-leapfrog/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Tue, 06 Mar 2018 05:45:20 +0000</pubDate>
				<category><![CDATA[Life & News]]></category>
		<category><![CDATA[air compressors]]></category>
		<category><![CDATA[airend]]></category>
		<category><![CDATA[Compressed air]]></category>
		<category><![CDATA[compressors]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ELGi]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://blog.elgi.com/?p=1084</guid>

					<description><![CDATA[<p>The following article has excerpts from the January 2018 issue of Equipment India Magazine. Started in a humble way in 1960, ELGi Equipments has today transformed to become the seventh largest compressor manufacturer world over, with business presence in over 70 countries. The company has now set its ambitious goal of becoming the Number Two &#8230; <a href="https://blog.elgi.com/life-news/all-set-to-leapfrog/" class="more-link">Continue reading <span class="screen-reader-text">All Set to Leapfrog</span></a></p>
The post <a href="https://blog.elgi.com/life-news/all-set-to-leapfrog/">All Set to Leapfrog</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p><i><span style="font-weight: 400;">The following article has excerpts from the January 2018 issue of Equipment India Magazine.</span></i></p>
<p><span style="font-weight: 400;">Started in a humble way in 1960, ELGi Equipments has today transformed to become the seventh largest compressor manufacturer world over, with business presence in over 70 countries. The company has now set its ambitious goal of becoming the Number Two compressor manufacturer globally in a decade. In the last four years, after the completion and working of its sprawling 2,00,000 sq ft facility at the Kodangipalayam village in Coimbatore, ELGi can proudly claim that the foundation to reach its goal has been well laid.</span></p>
<p>Anvar Jay Varadaraj, Senior Manager &#8211; Marketing &amp; Corporate Communications, elaborates on the company&#8217;s approach, “Our mission is to establish the ELGi brand. Today with many companies giving technical details and characteristics of their products, we focus on a content-driven approach. The compressor works in the background, and the challenge is to make the customer understand how important are its reliability, power conservation, etc.”</p>
<h3>A Facility of Global Standards</h3>
<p><span style="font-weight: 400;">ELGi has two factories in Coimbatore &#8211; the 20,000 sqm Singanallur facility for the final assembly line, and the Kodangipalayam facility, which includes the airends plant and the foundry. The young Kodangipalayam facility has technologically advanced imported machine tools to ensure the highest accuracy and quality standards. Recently ELGi has also started developing its own machines-for profile milling, grinding and polishing. This is aimed at bringing down the manufacturing cost without compromise on quality.</span></p>The post <a href="https://blog.elgi.com/life-news/all-set-to-leapfrog/">All Set to Leapfrog</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nothing Run of the Mill About it</title>
		<link>https://blog.elgi.com/global-stories/nothing-run-mill/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Tue, 26 Dec 2017 09:36:05 +0000</pubDate>
				<category><![CDATA[Global Stories]]></category>
		<category><![CDATA[air compressors]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas tree]]></category>
		<category><![CDATA[Compressed air]]></category>
		<category><![CDATA[compressors]]></category>
		<category><![CDATA[ELGi]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[pine tree]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[Timberlink]]></category>
		<guid isPermaLink="false">http://blog.elgi.com/?p=950</guid>

					<description><![CDATA[<p>Standing tall and erect, with perfectly symmetrical branches on either side, a Christmas tree in your living room invokes a sense of joy and festivity. But believe it or not, Christmas may not be the only time that a pine tree enters your house. The timber from pine trees may be lining the wooden ceiling &#8230; <a href="https://blog.elgi.com/global-stories/nothing-run-mill/" class="more-link">Continue reading <span class="screen-reader-text">Nothing Run of the Mill About it</span></a></p>
The post <a href="https://blog.elgi.com/global-stories/nothing-run-mill/">Nothing Run of the Mill About it</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p>Standing tall and erect, with perfectly symmetrical branches on either side, a Christmas tree in your living room invokes a sense of joy and festivity. But believe it or not, Christmas may not be the only time that a pine tree enters your house. The timber from pine trees may be lining the wooden ceiling of your house, framing the porch outside or adding a distinctive character to the interiors with natural looking veneer.</p>The post <a href="https://blog.elgi.com/global-stories/nothing-run-mill/">Nothing Run of the Mill About it</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Raising the Bar</title>
		<link>https://blog.elgi.com/case-studies/raising-the-bar/</link>
		
		<dc:creator><![CDATA[EBadmin]]></dc:creator>
		<pubDate>Mon, 04 Dec 2017 05:54:04 +0000</pubDate>
				<category><![CDATA[Application Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[air compressors]]></category>
		<category><![CDATA[Amrut distillery]]></category>
		<category><![CDATA[Amrut Whiskey]]></category>
		<category><![CDATA[Compressed air]]></category>
		<category><![CDATA[compressors]]></category>
		<category><![CDATA[distilleries]]></category>
		<category><![CDATA[ELGi]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Kambipura]]></category>
		<category><![CDATA[screw compressor]]></category>
		<category><![CDATA[whiskey]]></category>
		<guid isPermaLink="false">http://blog.elgi.com/?p=916/</guid>

					<description><![CDATA[<p>“Too much of anything is bad, but too much good whiskey is barely enough.” &#8211; Mark Twain Blended with the finesse of an artist and aged in oak, whiskey evokes a kind of romanticism that no other drink (except wine, perhaps) can match. This golden liquid attracts collectors from across the world; some willing to &#8230; <a href="https://blog.elgi.com/case-studies/raising-the-bar/" class="more-link">Continue reading <span class="screen-reader-text">Raising the Bar</span></a></p>
The post <a href="https://blog.elgi.com/case-studies/raising-the-bar/">Raising the Bar</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></description>
										<content:encoded><![CDATA[<p><i><span style="font-weight: 400;">“Too much of anything is bad, but too much good whiskey is barely enough.” &#8211; Mark Twain</span></i>
</p>
<p>Blended with the finesse of an artist and aged in oak, whiskey evokes a kind of romanticism that no other drink (except wine, perhaps) can match. This golden liquid attracts collectors from across the world; some willing to spend over $500,000 on a single bottle! It is no wonder that distilleries across the world are competing to craft the perfect glass of whiskey that could be destined for greatness. Air compressors are aiding in modernisation, helping distilleries increase production and achieve higher quality standards.
</p>
<p><span style="font-weight: 400;">When you think of the world’s finest distilleries, the mind wanders to the highlands of Scotland and Ireland. But that changed over the last decade when an unlikely contender emerged in the global market — Amrut Whisky. The company’s flagship single malt, Amrut Fusion has won accolades for its distinctive aromas: American magazine, </span><i><span style="font-weight: 400;">Whisky Advocate</span></i><span style="font-weight: 400;">, called it the “world whiskey of the year” and acclaimed whiskey writer Jim Murray rated it the world’s third best single malt in 2010.</span></p>The post <a href="https://blog.elgi.com/case-studies/raising-the-bar/">Raising the Bar</a> first appeared on <a href="https://blog.elgi.com">ELGi</a>.]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
